PRODUCTS LINE
High, medium and low frequency induction heating furnace, melting heat-retaining furnace, heating furnace, low frequency slot type induction melting furnace, automatic feed system for forging, horizontal continuous casting machine and vertical hydraulic semi-continuous casting machine.

SPECIFICATIONS(1050C )
TYPE POWER CAPACITY MELTING TIME(min)
  KW / KHZ KG SE(1650C) FE(1500C) Bc(1200C) Al(700C)
FTH-50M 50 / 3 50 42 39 24 40
FTH-100M 100 / 1-3 100-150 40-61 36-55 22-34 38-58
FTH-150M 150 / 1-3 150-200 39-52 36-48 22-34 37-50
FTH-200M 200 / 1-2 200-300 37-56 34-51 22-30 35-53
FTH-300M 300 / 1-2 300-500 33-56 30-51 19-31 31-52
FTH-500M 500 / 0.5-1.2 500-1000 33-68 29-60 18-36 31-63
FTH-600M 600 / 0.5-1.2 500-1000 27-55 25-51 15-31 26-53
FTH-750M 750 / 0.5-1.2 1000-1500 42-64 38-58 24-37 41-63
FTH-900M 900 / 0.5-1.2 1000-1500 35-53 32-48 19-28 35-53
FTH-1200M 1200 / 0.5-1.2 1500-2000 40-53 35-48 21-28 39-53
FTH-1500M 1500 / 0.2-0.5 2000-3000 42-64 38-58 23-35 42-63
FTH-2000M 2000 / 0.2-0.5 2000-3000 33-50 30-45 18-26 32-47
FTH-2500M 2500 / 0.2-0.5 3000-5000 40-67 36-60 22-37 38-64
FTH-3000M 3000 / 0.2-0.5 4000-6000 45-67 38-60 25-37 43-64
FTH-3600M 3600 / 0.2-0.5 4000-6000 37-56 33-50 21-31 35-53

1.Characteristics values are based on the case in which the fumace is in hot condition,operations of olding ,deslagging , pouring ,casting ,etc.are excluded.
2.The standard types listed above are for your reference only.Special designs for your individual requirements are also available.
 
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 
Upon request,an automatic parts feeding device can be designed to suit working space and sizes.Short parts are fed by roller,driven by servomotor or frequency inverted motor.Long parts are pushed by air cylinder for feeding into the heating coil.
SPECIFICATIONS(1250C )
TYPE

POWER

DIAMETER

PATE

  KW / KHZ mm KG / HR
FTH-250H 250 / 4 25-45 560-680
FTH-300H 300 / 3 40-60 790-870
FTH-350H 350 / 4 24-45 780-950
FTH-400H 400 / 3 40-70 1060-1170
FTH-450H 450 / 1 60-100 1140-1330
FTH-500H 500 / 3 40-70 1320-1470
FTH-700H 700 / 3 40-70 1850-2060
FTH-700H 700 / 1 60-100 1770-2070
FTH-900H 900 / 1 60-100 2280-2660
FTH-1000H 1000 / 3 50-80 2770-2960
FTH-1200H 1200 / 1 80-120 2550-3650
FTH-1800H 1800 / 1 80-120 5250-5480
FTH-2400H 2400 / 1 80-120 7000-7300
NO.303, SEC 2, TANFU RD., TANTZE HSIANG, TAICHUNG,TAIWAN, R.O.C. (472) TEL:886-4-2532-7286 FAX:886-4-2531-4324 E-mail:info@proking-heating.com
Website designed & hosted by J.S Information Co., Ltd.